BOARD OF HEALTH • 6 pm
BOARD OF TRUSTEES • 6:30 pm
January 8 | Monday | South Clinic |
---|---|---|
January 29 | Monday | South Clinic |
February 12 | Monday | South Clinic |
February 26 | Monday | South Clinic |
March 11 | Monday | Central Center |
March 25 | Monday | South Clinic |
* April 9 | Tuesday | South Clinic | April 29 | Monday | South Clinic |
May 13 | Monday | South Clinic |
May 28 | Tuesday | South Clinic |
June 10 | Monday | South Clinic |
June 24 | Monday | North Clinic |
July 8 | Monday | South Clinic |
July 29 | Monday | South Clinic |
August 12 | Monday | North Clinic |
August 26 | Monday | South Clinic |
September 9 | Monday | Central Clinic |
September 30 | Monday | South Clinic |
October 15 | Tuesday | South Clinic |
October 28 | Monday | South Clinic |
November 4 | Monday | North Clinic |
November 25 | Monday | South Clinic |
December 9 | Monday | South Clinic |
December 30 | Tuesday | South Clinic |
* Tuesday, April 9, 2024 Annual Town Meeting
In 2019, the Illinois General Assembly passed Public Act 101-0504. The law requires IMRF to post certain employer cost and participation information on its website. IMRF updates these reports annually. Furthermore, the Act requires that employers who participate in IMRF post a link to the IMRF page which displays this information on their website no later than January 1, 2021.
Link to IMRF website:
Link to view Public Act 101-0504:
https://www.ilga.gov/legislation/publicacts/fulltext.asp?Name=101-0504&GA=101
Link to Diennial Committee Report 2024 as required of the Public Act 102-1088.